Taxi Industry
Here is some general information on the size of the taxicab industry by city in the U.S. and Canada.
US Taxicabs by City *[TOP]
City | Taxi Certificates | Other |
Atlanta, Georgia | 1,600 | |
Austin, Texas | 669 | |
Baltimore, Maryland | 1,151 | |
Boston, Massachusetts | 5,500 | and 10,000+ other vehicles for hire |
Cambridge, Massachusetts | 1,256 | |
Chicago, Illinois | 6,999 | |
Columbus, Ohio | 500 | |
Dayton, Ohio | 117 | |
Detroit, Michigan | 1,310 | |
Houston, Texas | 2,245 | |
Los Angeles, California | 2,300 | |
Minneapolis, Minnesota | 600 | |
New York, New York | 13,087 | and 40,000+ other for hire vehicles |
Orlando, Florida | 1,200 | |
St. Louis, Missouri | 749 | 120 Premium Sedans & 184 Airport |
San Francisco, California | 1,381 | 71 of these are wheelchair accessible |
Seattle, Washington | 842 | 16 of these are wheelchair accessible |
Canadian Taxicabs by City[TOP]
City | Taxi Certificates | Other |
Toronto, Ontario | ~10,000 | |
Montreal, Quebec | 4,445 | Over 450 Taxi stands |
Vancouver, B.C. | 588 | 113 Handicap-accessible taxi / vans |
Ottawa, Ontario | 1,000 | 65 Handicap-accessible taxi / vans |
Calgary, Alberta | 1,400 | |
Edmonton, Alberta, | 1,200 | 33 Handicap-accessible taxi / vans |
Quebec City, Quebec | 636 | |
Winnipeg, Manitoba | 409 | 93 Handicap-accessible taxi / vans |
Hamilton, Ontario | 400 | |
The following links provide additional greater details on the taxi industry.
www.tlpa.org – The Taxi, Limousine & Paratransit Association
www.infotaxi.org – Details on finding a taxi across the globe, including North America
en.wikipedia.org/wiki/Taxicabs_of_the_United_States – *source of US taxicab license data
www.cantaxi.ca – Canadian Taxicab Association